TALLAHASSEE, FL (WTXL) -- On the last day of the draft, Florida State Football officially broke a record for most players drafted to the NFL in three years. Below is a list of players drafted during the last three years.
2015 NFL Draft
| Sel # | Player Name | Position | Team |
| 1 | Jameis Winston | Q | Tampa Bay Buccaneers |
| 19 | Cameron Erving | C | Cleveland Browns |
| 35 | Mario Edwards Jr. | DE | Oakland Raiders |
| 39 | Eddie Goldman | DT | Chicago Bears |
| 50 | Ronald Darby | CB | Buffalo Bills |
| 78 | P.J. Williams | CB | New Orleans Saints |
| 111 | Tre Jackson | OG | New England Patriots |
| 139 | Rashad Greene | WR | Jacksonville Jaguars |
| 155 | Karlos Williams | RB | Buffalo Bills |
| 194 | Nick O'Leary | TE | Buffalo Bills |
| 226 | Bobby Hart | OT | NY Giants |
2014 NFL Draft
| Sel # | Player Name | Position | Team |
28 | Kelvin Benjamin | WR | Carolina Panthers |
| 41 | Lamarcus Joyner | CB | St. Louis Rams |
| 48 | Timmy Jernigan | DT | Baltimore Ravens |
| 79 | Terrence Brooks | FS | Baltimore Ravens |
| 103 | Devonta Freeman | RB | Atlanta Falcons |
| 105 | Bryan Stork | C | New England Patriots |
| 144 | Telvin Smith | OLB | Jacksonville Jaguars |
2013 NFL Draft
| Sel # | Player Name | Position | Team |
| 24 | Bjorn Werner | OLB | Indianapolis Colts |
| 25 | Xavier Rhodes | CB | Minnesota Vikings |
| 40 | Cornellius Carradine | DE | San Fransisco 49ers |
| 42 | Menelik Watson | OT | Oakland Raiders |
| 154 | Chris Thompson | RB | Washington Redskins |
| 162 | Brandon Jenkins | LB | Washington Redskins |
| 177 | Dustin Hopkins | K | Buffalo Bills |
| 180 | Nick Moody | OLB | San Francisco 49ers |
| 206 | Vince Williams | ILB | Pittsburgh Steelers |
| 229 | Everett Dawkins | DT | Minnesota Vikings |