Entertainment

Actions

'Frozen' takes over top spot at box office

Posted
and last updated

NEW YORK (AP) — Disney's wintery animated tale "Frozen" took over the top spot at the box office with $31.6 million in its second week of release.

Studios announced final numbers for the weekend box office Monday. After a two-week reign, Lionsgate's "The Hunger Games: Catching Fire" slid to second place with $26.2 million in its third week.

The week's lone new wide release, the Rust Belt drama "Out of the Furnace," opened with $5.2 million.

___

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Frozen," Disney, $31,616,230, 3,742 locations, $8,449 average, $134,253,666, 3 weeks.

2. "The Hunger Games: Catching Fire," Lionsgate, $26,185,886, 4,163 locations, $6,290 average, $335,850,842, 3 weeks.

3. "Out of The Furnace," Relativity Media, $5,220,288, 2,101 locations, $2,485 average, $5,247,364, 1 week.

4. "Thor: The Dark World," Disney, $4,811,545, 3,074 locations, $1,565 average, $193,711,187, 5 weeks.

5. "Delivery Man," Disney, $3,742,544, 2,905 locations, $1,288 average, $24,767,326, 3 weeks.

6. "Homefront," Open Road, $3,428,440, 2,570 locations, $1,334 average, $15,328,830, 2 weeks.

7. "The Book Thief," 20th Century Fox, $2,625,623, 1,316 locations, $1,995 average, $12,000,678, 5 weeks.

8. "The Best Man Holiday," Universal, $2,609,890, 1,577 locations, $1,655 average, $67,175,505, 4 weeks.

9. "Philomena," The Weinstein Company, $2,195,341, 835 locations, $2,629 average, $8,167,976, 3 weeks.

10. "Dallas Buyers Club," Focus Features, $1,505,669, 734 locations, $2,051 average, $12,453,993, 6 weeks.

11. "Last Vegas," CBS Films, $1,265,334, 1,539 locations, $822 average, $60,586,942, 6 weeks.

12. "Gravity," Warner Bros., $1,211,279, 900 locations, $1,346 average, $251,486,533, 10 weeks.

13. "12 Years A Slave," Fox Searchlight, $1,146,959, 1,082 locations, $1,060 average, $35,019,079, 8 weeks.

14. "Black Nativity," Fox Searchlight, $1,026,757, 1,525 locations, $673 average, $6,404,760, 2 weeks.

15. "Jackass Presents: Bad Grandpa," Paramount, $820,378, 1,157 locations, $709 average, $100,020,913, 7 weeks.

16. "Nebraska," Paramount, $520,923, 113 locations, $4,610 average, $2,238,401, 4 weeks.

17. "Captain Phillips," Sony, $510,201, 640 locations, $797 average, $103,500,578, 9 weeks.

18. "Ender's Game," Lionsgate, $483,974, 608 locations, $796 average, $60,119,715, 6 weeks.

19. "Inside Llewyn Davis," CBS Films, $405,411, 4 locations, $101,353 average, $405,411, 1 week.

20. "Free Birds," Relativity Media, $342,419, 1,202 locations, $285 average, $53,789,345, 6 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by News Corp.; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.