Balanced Fund 11758.21 + .33 + 1.75 + 5.56
Corporate A-Rated Debt 1984.92 - .13 + .65 + 1.46
Emerging Markets 329.43 + .24 + 2.66 + 9.28
Equity Income Fund 11662.88 + .60 + 2.53 + 7.80
GNMA 723.77 - .07 + .29 + .45
General Municipal Debt 1325.70 - .10 + .30 + .55
Gold Fund 242.19 - .21 + 4.83 + 7.57
High Current Yield 2152.37 + .11 + 1.03 + 4.70
High Yield Municipal 618.81 - .04 + .37 + .55
International Fund 1749.77 + .37 + 1.84 + 7.39
Science and Technology Fund 2586.31 + 1.12 + 4.00 + 12.69
Short Investment Grade 359.19 + .01 + .23 + .67
Short Municipal 185.36 + .10 + .37
US Government 647.25 - .23 + .15 + .04
-0-