Balanced Fund 11783.15 - .11 + 1.06 + 5.78
Corporate A-Rated Debt 1991.61 + .02 + .60 + 1.80
Emerging Markets 329.65 - .64 + 1.09 + 9.35
Equity Income Fund 11676.05 - .02 + 1.60 + 7.92
GNMA 725.04 + .05 + .09 + .63
General Municipal Debt 1327.21 + .06 + .32 + .67
Gold Fund 240.00 - .90 + .27 + 6.59
High Current Yield 2162.52 + .13 + 1.14 + 5.19
High Yield Municipal 619.72 + .10 + .43 + .70
International Fund 1759.51 - .28 + 1.17 + 7.99
Science and Technology Fund 2606.57 + .04 + 3.45 + 13.57
Short Investment Grade 359.59 + .04 + .19 + .78
Short Municipal 185.46 + .03 + .13 + .42
US Government 649.17 + .05 + .14 + .34
-0-