News

Actions

Indexes———————————————————————————Close—————Dly Chg———Week Chg——Ytd Chg

Posted at
and last updated

Balanced Fund 11721.50 + .01 - .30 + 5.23

Corporate A-Rated Debt 1996.26 - .12 + .56 + 2.04

Emerging Markets 325.07 - .02 - 1.15 + 7.83

Equity Income Fund 11611.11 + .09 - .32 + 7.32

GNMA 725.74 - .03 + .27 + .72

General Municipal Debt 1331.48 + .04 + .42 + .99

Gold Fund 237.90 - .76 - 1.56 + 5.66

High Current Yield 2154.55 + .10 + .09 + 4.80

High Yield Municipal 621.79 + .03 + .48 + 1.03

International Fund 1726.93 + .10 - 1.17 + 5.99

Science and Technology Fund 2593.68 + .31 + .29 + 13.01

Short Investment Grade 359.97 + .05 + .23 + .89

Short Municipal 185.54 + .09 + .47

US Government 650.62 - .11 + .39 + .56

-0-