News

Actions

Indexes———————————————————————————Close—————Dly Chg———Week Chg——Ytd Chg

Posted

Balanced Fund 11903.38 + .06 + 1.55 + 6.86

Corporate A-Rated Debt 2001.65 + .16 + .26 + 2.32

Emerging Markets 326.55 + .36 + .69 + 8.32

Equity Income Fund 11910.48 + .26 + 2.63 + 10.09

GNMA 726.81 + .16 + .15 + .87

General Municipal Debt 1333.18 + .13 + .11 + 1.12

Gold Fund 249.70 + 3.21 + 5.16 + 10.90

High Current Yield 2168.54 + .11 + .64 + 5.49

High Yield Municipal 622.56 + .09 + .12 + 1.16

International Fund 1775.71 + .50 + 2.89 + 8.98

Science and Technology Fund 2658.96 + .23 + 2.63 + 15.85

Short Investment Grade 360.26 + .11 + .13 + .97

Short Municipal 185.60 + .02 + .03 + .50

US Government 650.65 + .57

-0-